Information for "B2b-sales-omnichannel-everywhere-every-time"
A public knowledge platform on B2B digital commerce
Basic information
| Display title | B2B sales: Omnichannel everywhere, every time (with abstract) |
| Default sort key | B2b-sales-omnichannel-everywhere-every-time |
| Page length (in bytes) | 3,387 |
| Namespace ID | 0 |
| Page ID | 131 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Short description | Article published by McKinsey and reviewed by Nikolay Sidelnikov |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Nikolai (talk | contribs) |
| Date of page creation | 10:12, 11 December 2023 |
| Latest editor | Nikolai (talk | contribs) |
| Date of latest edit | 13:10, 5 September 2024 |
| Total number of edits | 12 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic words (2) |
|
| Transcluded templates (5) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Review by B2B Experts |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | The article "B2B sales: Omnichannel everywhere, every time", published by McKinsey, is the fundamental article that was cited many during the next few years by different authors. It describes how the shift to omnichannel has permanently changed sales and suggests what companies can do to adjust. The article is based on the B2B Pulse Survey conducted by McKinsey, which asked hundreds of questions to US-based B2B decision-makers across dozens of industries. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | Uploaded_file.png |
Image alternative text: (image_alt) | Wiki Logo |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|