Basic information
| Display title | The new B2B growth equation (with abstract) |
| Default sort key | The-new-B2B-growth-equation |
| Page length (in bytes) | 3,561 |
| Namespace ID | 0 |
| Page ID | 91 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Short description | Article published by McKinsey and reviewed by Nikolay Sidelnikov |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Nikolai (talk | contribs) |
| Date of page creation | 09:47, 5 December 2023 |
| Latest editor | Nikolai (talk | contribs) |
| Date of latest edit | 04:01, 18 April 2024 |
| Total number of edits | 15 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic words (2) |
|
| Transcluded templates (5) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Review by B2B Experts |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | The large article "The new B2B growth equation" by McKinsey is based on a large research that surveyed close to 3,500 decision makers in 12 markets in 2022 and over 21,000 decision makers since 2016. The research discloses real expectations of B2B buyers regarding omnichannel and explains how companies should approach these challenges. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | Uploaded_file.png |
Image alternative text: (image_alt) | Wiki Logo |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|