Technical-debt-demands-your-attention: Difference between revisions
Article published by Forbes and reviewed by Nikolay Sidelnikov
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| source = https://www.forbes.com/sites/jimdeloach/2023/06/12/technical-debt-demands-your-attention | | source = https://www.forbes.com/sites/jimdeloach/2023/06/12/technical-debt-demands-your-attention | ||
| publisher = Forbes | | publisher = Forbes | ||
| authors = | | authors = Jim DeLoach | ||
| publishdate = Nov 21, 2023 | | publishdate = Nov 21, 2023 | ||
| topics = [[:Category:Tech for business | Tech for business]] | | topics = [[:Category:Tech for business | Tech for business]] | ||
| Line 31: | Line 31: | ||
* Support the technology group’s long-term debt reduction efforts | * Support the technology group’s long-term debt reduction efforts | ||
{{DISPLAYTITLE: Technical Debt Demands Your Attention}} | {{DISPLAYTITLE: Technical Debt Demands Your Attention (with abstract)}} | ||
{{DEFAULTSORT: Technical-debt-demands-your-attention}} | {{DEFAULTSORT: Technical-debt-demands-your-attention}} | ||
__FORCETOC__ | __FORCETOC__ | ||
__INDEX__ | __INDEX__ | ||
[[Category:Tech for business]] | [[Category:Tech for business]] | ||
Latest revision as of 06:42, 17 January 2024
| Technical Debt Demands Your Attention (with abstract) | |
|---|---|
| Published By | Forbes Articles |
| Publish Date | Nov 21, 2023 |
| Authors | Jim DeLoach |
| Topics | Tech for business |
| Statistics | |
| Article Size | words |
| Diagrams | No |
| Downloadable Version | No |
| Reviewers | |
| Page Owner | Nikolay Sidelnikov |
| Summary Author | Nikolay Sidelnikov |
Abstract
The article provides some advices on how to measure and manage technical debt. Gives good problem overview and basic recommendations.
Includes the following sections:
- Recognize the signs
- Evaluate recent technology investments
- Drill into technology cost structures
- Reallocate technology investments to reduce debt and improve health
- Support the technology group’s long-term debt reduction efforts