Composable-architecture-way-to-commerce-agility: Difference between revisions
Article published by Deloitte and reviewed by Nikolay Sidelnikov
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title=Review by B2B | |title=Review by B2B Experts | ||
|title_mode=append | |title_mode=append | ||
|keywords= digital, commerce, B2B, sales | |keywords= digital, commerce, B2B, sales | ||
| Line 10: | Line 10: | ||
| source = https://www.deloittedigital.com/content/dam/deloittedigital/us/documents/offerings/offering-20230216-commerce-composable.pdf | | source = https://www.deloittedigital.com/content/dam/deloittedigital/us/documents/offerings/offering-20230216-commerce-composable.pdf | ||
| publisher = Deloitte | | publisher = Deloitte | ||
| authors = | | authors = Gagan Mehra, Tim Juravich | ||
| publishdate = 2023 | | publishdate = 2023 | ||
| topics = [[:Category:Tech for business | Tech for business]] | | topics = [[:Category:Tech for business | Tech for business]] | ||
| Line 21: | Line 21: | ||
== Abstract == | == Abstract == | ||
The short asset | The short asset "Composable architecture: the modular way to commerce agility" by Deloitte explains in simple word the business value of composability in digital commerce. It touches main challenges that digital commerce faces, the limitations of traditional commerce platforms, the business befits of composable digital commerce solutions. | ||
The article also contains a few small examples that illustrate the nature of composable architecture business value. | |||
{{DISPLAYTITLE: Composable architecture: the modular way to commerce agility}} | It would be useful to business people who want to demystify this term and understand how to embed composability trend into their digital strategy. | ||
{{DISPLAYTITLE: Composable architecture: the modular way to commerce agility (with abstract)}} | |||
{{DEFAULTSORT: Composable-architecture-way-to-commerce-agility}} | {{DEFAULTSORT: Composable-architecture-way-to-commerce-agility}} | ||
__FORCETOC__ | __FORCETOC__ | ||
__INDEX__ | __INDEX__ | ||
[[Category:Tech for business]] | [[Category:Tech for business]] | ||
Latest revision as of 10:27, 1 February 2024
| Composable architecture: the modular way to commerce agility (with abstract) | |
|---|---|
| Published By | Articles by Deloitte |
| Publish Date | 2023 |
| Authors | Gagan Mehra, Tim Juravich |
| Topics | Tech for business |
| Statistics | |
| Article Size | words |
| Diagrams | No |
| Downloadable Version | No |
| Reviewers | |
| Page Owner | Nikolay Sidelnikov |
| Summary Author | Nikolay Sidelnikov |
Abstract
The short asset "Composable architecture: the modular way to commerce agility" by Deloitte explains in simple word the business value of composability in digital commerce. It touches main challenges that digital commerce faces, the limitations of traditional commerce platforms, the business befits of composable digital commerce solutions.
The article also contains a few small examples that illustrate the nature of composable architecture business value.
It would be useful to business people who want to demystify this term and understand how to embed composability trend into their digital strategy.