Demystifying-digital-dark-matter-technical-debt: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| source = https://www.mckinsey.com/capabilities/mckinsey-digital/our-insights/demystifying-digital-dark-matter-a-new-standard-to-tame-technical-debt | | source = https://www.mckinsey.com/capabilities/mckinsey-digital/our-insights/demystifying-digital-dark-matter-a-new-standard-to-tame-technical-debt | ||
| publisher = McKinsey | | publisher = McKinsey | ||
| authors = | | authors = Sven Blumberg, Rahul Das, Jens Lansing, Nils Motsch, Björn Münstermann, Rob Patenge | ||
| publishdate = June 23, 2022 | | publishdate = June 23, 2022 | ||
| topics = [[:Category:Tech for business | Tech for business]] | | topics = [[:Category:Tech for business | Tech for business]] | ||
| Line 22: | Line 22: | ||
The article "Demystifying digital dark matter: A new standard to tame technical debt" by McKinsey is devoted to the problem of technical debt management in middle companies and enterprises. | The article "Demystifying digital dark matter: A new standard to tame technical debt" by McKinsey is devoted to the problem of technical debt management in middle companies and enterprises. | ||
Firt of all, McKinsey experts declare that they | Firt of all, McKinsey experts declare that they invented the new way of quantifying technical debt in the organization. The name of the metric pioneered by McKinsey is called Tech Debt Score (TDS). | ||
<blockquote> Technical | <blockquote> Technical debt is like dark matter: you know it exists, you can infer its impact, but you can’t see or measure it. </blockquote> | ||
This score helps companies rapidly understand the scale of their problem, identify what a feasible target state could be, and determine the corresponding economic benefit from an improved TDS. | This score helps companies rapidly understand the scale of their problem, identify what a feasible target state could be, and determine the corresponding economic benefit from an improved TDS. | ||
| Line 30: | Line 30: | ||
Being able to quantify tech debt in different companies (200 companies from 7 industries were included to the research) McKinsey shows the correlation of technical debt level with business performance. | Being able to quantify tech debt in different companies (200 companies from 7 industries were included to the research) McKinsey shows the correlation of technical debt level with business performance. | ||
The last part of the article is devoted to | The last part of the article is devoted to technical debt management practices ("How to manage your tech debt") that includes multiple recommendations for companies, including the following: | ||
* Measure the size and cost of tech debt | * Measure the size and cost of tech debt | ||
| Line 39: | Line 39: | ||
The article also contains some high-level real life examples related to the described topic. | The article also contains some high-level real life examples related to the described topic. | ||
Full article text: https://www.mckinsey.com/capabilities/mckinsey-digital/our-insights/demystifying-digital-dark-matter-a-new-standard-to-tame-technical-debt | |||
[https://forms.office.com/pages/responsepage.aspx?id=YOYDvDpexEW_XLdUifeJI9l_5YK_4m5NjtDvrwRWLxhUMlRFUlZaUEsyTFk0UERKODMwSEtUMjVRTy4u '''<span style="color:blue">Subscribe to B2B Experts Digest</span>'''] | |||
[https://forms.office.com/pages/responsepage.aspx?id=YOYDvDpexEW_XLdUifeJI9l_5YK_4m5NjtDvrwRWLxhUMU5ETUJZSFJHRUJGOERESEtNM1kxUVVTNi4u '''<span style="color:blue">Contribute to B2B Experts Community</span>'''] | |||
'''[https://www.linkedin.com/company/b2bexperts/ <span style="color:blue">Subscribe to B2B Experts on LinkedIn </span>] ''' | |||
Published on LinkedIn: [https://www.linkedin.com/feed/update/urn:li:activity:7224013365910675456 post] | |||
[[Category:McKinsey]] | [[Category:McKinsey]] | ||
{{DISPLAYTITLE: Demystifying digital dark matter: A new standard to tame technical debt}} | {{DISPLAYTITLE: Demystifying digital dark matter: A new standard to tame technical debt (with abstract)}} | ||
{{DEFAULTSORT: Demystifying-digital-dark-matter-technical-debt}} | {{DEFAULTSORT: Demystifying-digital-dark-matter-technical-debt}} | ||
__FORCETOC__ | __FORCETOC__ | ||
__INDEX__ | __INDEX__ | ||
[[Category:Tech for business]] | [[Category:Tech for business]] | ||
Latest revision as of 13:11, 5 September 2024
| Demystifying digital dark matter: A new standard to tame technical debt (with abstract) | |
|---|---|
| Published By | Articles by McKinsey |
| Publish Date | June 23, 2022 |
| Authors | Sven Blumberg, Rahul Das, Jens Lansing, Nils Motsch, Björn Münstermann, Rob Patenge |
| Topics | Tech for business |
| Statistics | |
| Article Size | words |
| Diagrams | Yes |
| Downloadable Version | Yes |
| Reviewers | |
| Page Owner | Nikolay Sidelnikov |
| Summary Author | Nikolay Sidelnikov |
Abstract
The article "Demystifying digital dark matter: A new standard to tame technical debt" by McKinsey is devoted to the problem of technical debt management in middle companies and enterprises.
Firt of all, McKinsey experts declare that they invented the new way of quantifying technical debt in the organization. The name of the metric pioneered by McKinsey is called Tech Debt Score (TDS).
Technical debt is like dark matter: you know it exists, you can infer its impact, but you can’t see or measure it.
This score helps companies rapidly understand the scale of their problem, identify what a feasible target state could be, and determine the corresponding economic benefit from an improved TDS.
Being able to quantify tech debt in different companies (200 companies from 7 industries were included to the research) McKinsey shows the correlation of technical debt level with business performance.
The last part of the article is devoted to technical debt management practices ("How to manage your tech debt") that includes multiple recommendations for companies, including the following:
- Measure the size and cost of tech debt
- Price tech debt into all IT services
- Tailor the remediation program
- Establish an operating model to systematically optimize tech deb
The article also contains some high-level real life examples related to the described topic.
Full article text: https://www.mckinsey.com/capabilities/mckinsey-digital/our-insights/demystifying-digital-dark-matter-a-new-standard-to-tame-technical-debt
Subscribe to B2B Experts Digest
Contribute to B2B Experts Community
Subscribe to B2B Experts on LinkedIn
Published on LinkedIn: post