The-direct-to-customer-edge-increasing-shareholder-value: Difference between revisions
Article published by McKinsey and reviewed by Nikolay Sidelnikov
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| source = https://www.mckinsey.com/capabilities/mckinsey-digital/our-insights/the-direct-to-customer-edge-increasing-shareholder-value-through-business-building | | source = https://www.mckinsey.com/capabilities/mckinsey-digital/our-insights/the-direct-to-customer-edge-increasing-shareholder-value-through-business-building | ||
| publisher = McKinsey | | publisher = McKinsey | ||
| authors = | | authors = Markus Berger-de León, Paul Jenkins, Stijn Kooij, Kilian Zedelius | ||
| publishdate = August 24, 2023 | | publishdate = August 24, 2023 | ||
| topics = [[:Category: D2C | D2C]] | | topics = [[:Category: D2C | D2C]] | ||
Revision as of 05:11, 25 January 2024
Coming soon
| The direct-to-customer edge: Increasing shareholder value through business building | |
|---|---|
| Published By | Articles by McKinsey |
| Publish Date | August 24, 2023 |
| Authors | Markus Berger-de León, Paul Jenkins, Stijn Kooij, Kilian Zedelius |
| Topics | D2C |
| Statistics | |
| Article Size | words |
| Diagrams | Yes |
| Downloadable Version | Yes |
| Reviewers | |
| Page Owner | Nikolay Sidelnikov |
| Summary Author | Nikolay Sidelnikov |
This page was added to the knowledge base to make a link to the article available for visitors through direct search and in articles collections.
Annotation will appear on this page later, which will help our visitors to estimate the value of the article.