Marketplace-technology-powering-business-lift-of: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- | |||
Checked with Grammarly: YES | |||
--> | |||
{{#seo: | {{#seo: | ||
|title=Review by B2B Experts | | |title=Review by B2B Experts | | ||
| Line 9: | Line 12: | ||
{{Infobox article | {{Infobox article | ||
| source = https://www.pwc.com/gx/en/issues/transformation/marketplace-technology-powering-business-lift-off.pdf | | source = https://www.pwc.com/gx/en/issues/transformation/marketplace-technology-powering-business-lift-off.pdf | ||
| publisher = | | publisher = Other sources | PWC | ||
| authors = Quinton Pienaar, Mario David, Pascal Kohlhase, Attilio Maruca | | authors = Quinton Pienaar, Mario David, Pascal Kohlhase, Attilio Maruca | ||
| publishdate = 2023 | | publishdate = 2023 | ||
| Line 20: | Line 23: | ||
}}=== Abstract === | }}=== Abstract === | ||
Another perfect article created by PWC from the series on marketplaces. In this | Another perfect article created by PWC from the series on marketplaces: [https://www.pwc.com/gx/en/issues/transformation/marketplace-technology-powering-business-lift-off.pdf Marketplace Technology. Powering Business Lift-Of]. In this white paper, PWC examines the technology enablers behind marketplaces. | ||
Quote: <blockquote> Marketplace business models are on the rise, both for B2C and B2B businesses. But once you’ve decided to build a marketplace, it’s critical to get the technical aspects right. </blockquote> | Quote: <blockquote> Marketplace business models are on the rise, both for B2C and B2B businesses. But once you’ve decided to build a marketplace, it’s critical to get the technical aspects right. </blockquote> | ||
The authors suggest how to group required marketplace capabilities for architectural purposes and explain each category. The list of those categories includes: | |||
* Core commerce and digital experience | * Core commerce and digital experience | ||
| Line 30: | Line 33: | ||
* Marketplace management | * Marketplace management | ||
* Seller tools | * Seller tools | ||
* | * CRM | ||
* Customer service | * Customer service | ||
* Product information management (PIM) | * Product information management (PIM) | ||
* ERP | |||
* Order management system (OMS) | |||
* Vendor Aggregation Networks (VAN) | |||
The authors also suggest the classification of marketplace platform vendors (they call it "vendor archetypes") and define for each of these classes: | |||
* Core commerce and digital experience | |||
* Marketplace backend | |||
* Fullstack vendors | |||
The article suggests a framework to define a desirable architectural infrastructure that includes the following steps: | |||
* Capabilities identifying | |||
* Mapping capabilities to the application | |||
* Derive specific requirements | |||
* Align IT requirements | |||
An example of target application architecture is also given in the article. | |||
In conclusion, the marketplace building flow is described as including the following phases: | |||
* Ideate | |||
* Validate | |||
* Prepare | |||
* MVP build | |||
* Crow | |||
* Scale | |||
Full white paper text: https://www.pwc.com/gx/en/issues/transformation/marketplace-technology-powering-business-lift-off.pdf | |||
[https://forms.office.com/pages/responsepage.aspx?id=YOYDvDpexEW_XLdUifeJI9l_5YK_4m5NjtDvrwRWLxhUMlRFUlZaUEsyTFk0UERKODMwSEtUMjVRTy4u '''<span style="color:blue">Subscribe to B2B Experts Digest</span>'''] | |||
[https://forms.office.com/pages/responsepage.aspx?id=YOYDvDpexEW_XLdUifeJI9l_5YK_4m5NjtDvrwRWLxhUMU5ETUJZSFJHRUJGOERESEtNM1kxUVVTNi4u '''<span style="color:blue">Contribute to B2B Experts Community</span>'''] | |||
'''[https://www.linkedin.com/company/b2bexperts/ <span style="color:blue">Subscribe to B2B Experts on LinkedIn </span>] ''' | |||
Published on LinkedIn: [https://www.linkedin.com/feed/update/urn:li:activity:7203716056731799552 post] | |||
{{DISPLAYTITLE: Marketplace Technology. Powering Business Lift-Of (with abstract)}} | {{DISPLAYTITLE: Marketplace Technology. Powering Business Lift-Of (with abstract)}} | ||
Latest revision as of 13:06, 5 September 2024
| Marketplace Technology. Powering Business Lift-Of (with abstract) | |
|---|---|
| Published By | Other sources |
| Publish Date | 2023 |
| Authors | Quinton Pienaar, Mario David, Pascal Kohlhase, Attilio Maruca |
| Topics | B2B marketplace, Marketplace |
| Statistics | |
| Article Size | words |
| Diagrams | Yes |
| Downloadable Version | Yes |
| Reviewers | |
| Page Owner | Nikolay Sidelnikov |
| Summary Author | Nikolay Sidelnikov |
Abstract
Another perfect article created by PWC from the series on marketplaces: Marketplace Technology. Powering Business Lift-Of. In this white paper, PWC examines the technology enablers behind marketplaces.
Quote:
Marketplace business models are on the rise, both for B2C and B2B businesses. But once you’ve decided to build a marketplace, it’s critical to get the technical aspects right.
The authors suggest how to group required marketplace capabilities for architectural purposes and explain each category. The list of those categories includes:
- Core commerce and digital experience
- Marketplace components
- Marketplace management
- Seller tools
- CRM
- Customer service
- Product information management (PIM)
- ERP
- Order management system (OMS)
- Vendor Aggregation Networks (VAN)
The authors also suggest the classification of marketplace platform vendors (they call it "vendor archetypes") and define for each of these classes:
- Core commerce and digital experience
- Marketplace backend
- Fullstack vendors
The article suggests a framework to define a desirable architectural infrastructure that includes the following steps:
- Capabilities identifying
- Mapping capabilities to the application
- Derive specific requirements
- Align IT requirements
An example of target application architecture is also given in the article.
In conclusion, the marketplace building flow is described as including the following phases:
- Ideate
- Validate
- Prepare
- MVP build
- Crow
- Scale
Full white paper text: https://www.pwc.com/gx/en/issues/transformation/marketplace-technology-powering-business-lift-off.pdf
Subscribe to B2B Experts Digest
Contribute to B2B Experts Community
Subscribe to B2B Experts on LinkedIn
Published on LinkedIn: post